Ultra Short Duration Fund - An open ended ultra-short term debt scheme investing in debt & money market instruments such that the Macaulay duration of the portfolio is between 3 months and 6 months. A relatively low interest rate risk and moderate credit risk.
(as on February 28, 2025)
SCHEME OBJECTIVE | To generate returns by investing in a wide range of debt securities and money market instruments of various maturities and risk profile. However, there is no assurance that the objective of the Fund will be realised. |
DATE OF ALLOTMENT | September 16, 2003 |
BENCHMARK | CRISIL Ultra Short Duration Debt A-I Index |
FUND MANAGER | 1) Mr. Kunal Jain 2) Mr. Avnish Jain |
TOTAL EXPERIENCE | 1) 17 Years 2) 30 Years |
MANAGING THIS FUND | 1) Since 16-Sept-24 2) Since 01-April-22 |
ASSET ALLOCATION | Debt and Money Market instruments- 0% to 100% (Risk- Low to Medium) Reits / Invits- 0% to 10% (Risk- Medium to High) |
MINIMUM INVESTMENT | ₹500 and in multiples of ₹ 1 thereafter. Subsequent purchases: Minimum amount of ₹ 500 and multiples of ₹ 1 thereafter. SIP: For Any date/monthly frequency – ₹ 500 and in multiples of ₹ 1 thereafter For quarterly frequency – ₹ 500 and in multiples of ₹ 1 thereafter STP: The minimum amount for STP will be subject to the minimum investment amount as detailed in switch-in scheme SWP: ₹ 100 and in multiples of ₹ 1 thereafter For Annual Frequency–2,000and inmultiples of 1 thereafter |
PLANS / OPTIONS | Regular Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Weekly Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Weekly Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Monthly Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Growth Option Direct Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Weekly Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Weekly Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Monthly Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Growth Option |
ENTRY LOAD | Nil |
EXIT LOAD | Nil |
EXPENSE RATIO^: |
Regular Plan : 0.95% Direct Plan : 0.45% |
Monthend AUM# | ₹ 515.53 Crores |
Monthly AVG AUM | ₹ 512.43 Crores |
(as on February 28, 2025) | (₹) |
Direct Plan - Daily IDCW (reinvestment) | 1,240.7100 |
Direct Plan - Growth Option | 3,933.7941 |
Direct Plan - IDCW (payout/reinvestment) | 2,251.4252 |
Direct Plan - Monthly IDCW (payout/reinvestment) | 1,000.9774 |
Regular Plan - IDCW (payout) | 1,522.2709 |
Regular Plan - Daily IDCW (reinvestment) | 1,240.7100 |
Regular Plan - Growth Option | 3,705.4659 |
Regular Plan - Monthly IDCW (payout/reinvestment) | 1,000.9634 |
Regular Plan - Weekly IDCW (payout/reinvestment) | 1,240.9176 |
Direct Plan - Weekly IDCW (payout/reinvestment) | 1,240.9345 |
Annualised Portfolio YTM | 7.39% |
Modified Duration | 0.39 Years |
Residual Maturity | 0.67 Years |
Macaulay Duration | 0.42 Years |
Name of the Instruments |
Rating |
% to NAV |
Debt Instruments |
35.76 |
|
National Bank For Agriculture & Rural Development |
AAA(CRISIL) |
8.65 |
LIC Housing Finance Ltd |
AAA(CRISIL) |
7.72 |
Kotak Mahindra Prime Ltd |
AAA(CRISIL) |
4.85 |
Bajaj Housing Finance Ltd |
AAA(CRISIL) |
4.85 |
HDB Financial Services Ltd |
AAA(CRISIL) |
4.84 |
Kotak Mahindra Prime Ltd |
AAA(CRISIL) |
2.91 |
Bajaj Finance Ltd |
AAA(CRISIL) |
1.94 |
Government Securities |
2.99 |
|
GOI FRB 2033 (22-SEP-2033) |
Sovereign |
2.99 |
Alternative Investment Fund |
0.33 |
|
CORPORATE DEBT MARKET DEVELOPMENT FUND CLASS A2 |
0.33 |
|
Money Market Instruments |
59.73 |
|
Indian Bank |
A1+(CRISIL) |
4.76 |
ICICI Bank Ltd |
A1+(CRISIL) |
4.74 |
Small Industries Development Bank Of India |
A1+(CARE) |
4.74 |
Axis Bank Ltd |
A1+(CRISIL) |
4.67 |
HDFC Bank Ltd |
A1+(CARE) |
4.66 |
ICICI Bank Ltd |
A1+(ICRA) |
4.61 |
Union Bank of India |
A1+(IND) |
4.58 |
Kotak Mahindra Bank Ltd |
A1+(CRISIL) |
4.58 |
Kotak Mahindra Bank Ltd |
A1+(CRISIL) |
4.56 |
TREPS |
17.83 |
|
Other Current Assets |
1.19 |
|
Grand Total ( Net Asset) |
100.00 |
% Allocation |
|
Net Current Assets/ CDMDF |
1.52% |
0 to 3 Months |
17.83% |
3 to 6 Months | 38.36% |
6 to 12 Months | 39.30% |
Greater than 2 Years | 2.99% |
This product is suitable for investors who are seeking*: | |
|
|
Benchmark Riskometer (CRISIL Ultra Short Duration Debt A-I Index) |
|
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
$ Source ICRA MFI Explorer | # Monthend AUM / Quantitative Information as on 28.02.2025 | ^The expense ratios mentioned for the schemes includes GST on investment management fees. Please click here for disclaimers.